Crossbar Help

Setting Up Your Account

Let's get started! great.

Mobile App

Need Help With the mobile App?

  • Access to Mobile App
  • Getting Started
  • Teams missing
  • Not receiving notifications
  • Update mobile notification settings


ACCOUNT MANAGEMENT

Need Help With your Account and Payments?

  • Setting up your Account
  • Add an Account to a Participant
  • Family Calendar
  • Receive Emails
  • Payment Method Updates
  • Managing Payments
  • Remove Your Account


Volunteer

Ready to sign up for volunteer shifts?

Staff Tips and Tricks

Help

SchoolName District FName LName SelectionYear GraduateYear Team Class Position HeightText HeightInches Gender
Montour 7 George Kessler 1987 1987 1st Boys
Northeastern 3 Jeff Fry 1987 1987 1st Boys
Derry 7 Jim Schall 1987 1988 1st Boys
North Allegheny 7 Rob Treser 1987 1987 1st Boys
North Allegheny 7 Dave Fleckenstein 1987 1987 1st Boys
Emmaus 11 Tom Gingrich 1987 1988 1st Boys
Northeastern 3 Mark Harrold 1987 1987 1st Boys
Montour 7 Mike Marchionda 1987 1987 1st Boys
Plum 7 Rick Walsh 1987 1987 1st Boys
West York 3 Mike Besecker 1987 1987 2nd Boys
Penn Hills 7 Hollis Davidson 1987 1987 2nd Boys
North Allegheny 7 Greg Rizzer 1987 1987 2nd Boys
Plum 7 Bob Sopcak 1987 1988 2nd Boys
Central York 3 Steve Wodzinski 1987 1987 2nd Boys
Lake Lehman 2 Alex Frederick 1987 1988 2nd Boys
Cambridge Springs 10 Cary Swift 1987 1987 2nd Boys
Derry 7 Mike Marinchak 1987 1988 2nd Boys
Coughlin 2 Joe Sklarosky 1987 1987 2nd Boys
Montour 7 Ben Williams 1987 1988 2nd Boys
Lake Lehman 2 Allen Andes 1987 1988 HM Boys
Farrell 7 Tim Jackson 1987 1987 HM Boys
Dallastown 3 Eric Kanepo 1987 1988 HM Boys
Maplewood 10 Steve Kirberger 1987 1988 HM Boys
Peabody 8 Chris May 1987 1987 HM Boys
Quakertown 1 Rick Radzai 1987 1987 HM Boys
Richland 7 Mike Silk 1987 1987 HM Boys
Northeastern 3 Matt Weirich 1987 1987 HM Boys
Penn Hills 7 Dave Yost 1987 1987 HM Boys
Lake Lehman 2 Allen Andes 1988 1st Boys
Central York 3 Andy Billet 1988 1st Boys
Central York 3 Jeff Kristick 1988 1st Boys
Dallastown 3 Eric Kaneps 1988 1st Boys
Derry 7 Jim Schall 1988 1st Boys
North Allegheny 7 Gary Remy 1988 1st Boys
Plum 7 Bob Sopcak 1988 1st Boys
Maplewood 10 Steve Kirberger 1988 1st Boys
Emmaus 11 Tom Gingrich 1988 1st Boys
Lake Lehman 2 Alex Frederick 1988 2nd Boys
Coughlin 2 Matt Wisnewski 1988 2nd Boys
Central York 3 Dave Zeilders 1988 2nd Boys
Northeastern 3 Brian Hollerbush 1988 2nd Boys
West York 3 Russell Stoner 1988 2nd Boys
Derry 7 Mike Marinchak 1988 2nd Boys
Derry 7 Scott Shirley 1988 2nd Boys
Derry 7 Mike Schall 1988 2nd Boys
Montour 7 Mike Merriam 1988 2nd Boys
Plum 7 Doug Kanouff 1988 2nd Boys
Quakertown 1 Dean Myers 1988 HM Boys
Central York 3 Mark Blum 1988 HM Boys
West York 3 Brady Shellenberger 1988 HM Boys
Northeastern 3 Jody Myers 1988 HM Boys
Richland 7 Scott Williams 1988 HM Boys
Farrell 7 Greg Grande 1988 HM Boys
Fox Chapel 7 John Hribar 1988 HM Boys
Montour 7 Jim Kurtanich 1988 HM Boys
Montour 7 Ben Williams 1988 HM Boys
Penn Hills 7 Frank Greco 1988 HM Boys
Peabody 8 Brett Luedde 1988 HM Boys
Taylor Allderdice 8 Neil Day 1988 HM Boys
Maplewood 10 Jeff Wentworth 1988 HM Boys
Emmaus 11 John Fogle 1988 HM Boys
North Allegheny 7 Bill Barth 1989 1989 1st MH 6'5" 77 Boys
Central York 3 Mark Blum 1989 1989 1st OH 6'3" 75 Boys
Elderton 7 Scott Craig 1989 1989 1st OH/MH 6'4" 76 Boys
Farrell 7 Greg Grande 1989 1989 1st S/OH 6'0" 72 Boys
Penn Hills 7 Ed Josefoski 1989 1990 1st OPP 6'5" 77 Boys
Central York 3 Jeff Kristick 1989 1989 1st OH 6'4" 76 Boys
Derry 7 Mike Schall 1989 1989 1st S/OH 5'11" 71 Boys
Farrell 7 David Simms 1989 1990 1st OH 6'1" 73 Boys
Maplewood 10 Jeff Wentworth 1989 1989 1st OPP 6'5" 77 Boys
Emmaus 11 Elliott Aten 1989 1989 2nd OH 6'1" 73 Boys
Dallastown 3 Brooks Bailey 1989 1990 2nd OH 6'1" 73 Boys
Lake Lehman 2 John Baranowski 1989 1990 2nd S/OH 5'10" 70 Boys
Penn Hills 7 Jason Cicco 1989 1989 2nd OH 6'2" 74 Boys
Easton 11 Mark Enea 1989 1989 2nd OH/MH 6'1" 73 Boys
Northeastern 3 Brent Krebs 1989 1989 2nd OH 6'0" 72 Boys
Penn Hills 7 Luke Patsey 1989 1990 2nd MH 6'5" 77 Boys
Elderton 7 Chad Prugh 1989 1990 2nd OH 5'11" 71 Boys
Central York 3 Brad Wallick 1989 1989 2nd S/OH 6'1" 73 Boys
Meadville 10 Aaron Zolbrod 1989 1989 2nd OH 5'10" 70 Boys
North Allegheny 7 Tony Fathergill 1989 1989 HM MH 6'6" 78 Boys
West York 3 Mark Knaub 1989 1989 HM S 6'1" 73 Boys
Coughlin 2 Jim Mikolaichik 1989 1989 HM MH 6'4" 76 Boys
North Allegheny 7 Brian Miller 1989 1991 HM S/OH 5'10" 70 Boys
Dallastown 3 Duane Myers 1989 1989 HM S/MB 6'1" 73 Boys
Central York 3 Ben Myles 1989 1989 HM MH 6'5" 77 Boys
Liberty 11 Stephen Navarro 1989 1989 HM OH 6'1" 73 Boys
Maplewood 10 Don Plyler 1989 1989 HM S/OH 5'9" 69 Boys
Penn Hills 7 Steve Price 1989 1990 HM S 6'2" 74 Boys
Central York 3 Ryan Sheffer 1989 1989 HM OH 6'0" 72 Boys
Conneaut Area 10 Ryan Smock 1989 1989 HM MH 6'4" 76 Boys
Richland 7 Gred Wingard 1989 1989 HM S 5'10" 70 Boys
Dallastown 3 Brooks Bailey 1990 1990 1st OPP 6'1" 73 Boys
Lake Lehman 2 John Baranowski 1990 1990 1st S/OH 5'11" 71 Boys
Cocalico 3 Bill Fox 1990 1990 1st OPP 5'10" 70 Boys
Penn Hills 7 Ed Josefoski 1990 1990 1st OPP 6'5" 77 Boys
North Allegheny 7 Brian Miller 1990 1991 1st S/OH 6'0" 72 Boys
Cambridge Springs 10 Pat Mott 1990 1990 1st S/OH 6'0" 72 Boys
Penn Hills 7 Luke Patsey 1990 1990 1st MH 6'6" 78 Boys
Penn Hills 7 Steve Price 1990 1990 1st S 6'2" 74 Boys
Farrell 7 David Sims 1990 1990 1st OPP 6'1" 73 Boys
Emmaus 11 Erik Stothart 1990 1990 1st S 6'0" 72 Boys
Emmaus 11 James Berger 1990 1990 2nd OPP 6'2" 74 Boys
Central Dauphin 3 Greg Cassel 1990 1990 2nd OPP 6'3" 75 Boys
Cambridge Springs 10 Matt Chamberlain 1990 1990 2nd MH 6'5" 77 Boys
Dallastown 3 Dan Criswell 1990 1990 2nd OPP 6'2" 74 Boys
Richland 7 Eric Gerko 1990 1990 2nd MH/S 6'4" 76 Boys
Central York 3 Jereme Gross 1990 1990 2nd OH/MH 6'2" 74 Boys
Elderton 7 Chad Prugh 1990 1990 2nd OPP 6'0" 72 Boys
Cocalico 3 Tim Sweigart 1990 1990 2nd S/OH 6'1" 73 Boys
Farrell 7 Maurice Thomas 1990 1990 2nd MH 6'3 1/2" 76 Boys
Susquehanna Community 2 John Box 1990 1990 HM OPP 6'0" 72 Boys
Council Rock 1 Paul Callahan 1990 1990 HM OPP 6'1" 73 Boys
Dallastown 3 Allan Campbell 1990 1990 HM MH 6'7" 79 Boys
Taylor Allderdice 8 Michael Fougeres 1990 1990 HM OPP 6'2" 74 Boys
Hempfield 3 Brad Glouner 1990 1991 HM OPP 6'1" 73 Boys
Pennsbury 1 Sean Hessel 1990 1990 HM OPP 5'10" 70 Boys
Farrell 7 Brandon Lewis 1990 1992 HM S 5'10" 70 Boys
Derry 7 Matt Mastrorocco 1990 1990 HM S/OPP 6'2" 74 Boys
Emmaus 11 Ryan Olszewski 1990 1992 HM OPP 6'6" 78 Boys
Meadville 10 Ryan Patton 1990 1990 HM OPP 6'4" 76 Boys
Easton 11 Ed Sharpless 1990 1990 HM OPP 6'3" 75 Boys
Elderton 7 Shawn Spencer 1990 1990 HM S 5'9" 69 Boys
North Allegheny 7 Rick Wagner 1990 1990 HM OPP 6'2" 74 Boys
State College 6 Ed Wilson 1990 1990 HM OPP 6'2" 74 Boys
Hempfield 3 Brad Glouner 1991 1991 1st OH/MH 6'0" 72 Boys
Hempfield 3 Tracy Habecker 1991 1991 1st OPP 6'1" 73 Boys
Farrell 7 Brandon Lewis 1991 1992 1st S/OH 5'10" 70 Boys
Susquehanna Community 2 Vince Lutter 1991 1991 1st OPP 6'1" 73 Boys
North Allegheny 7 Brian Miller 1991 1991 1st S/OH 6'1" 73 Boys
Emmaus 11 Dan Mohr 1991 1991 1st OPP 6'2" 74 Boys
State College 6 Matt Ponish 1991 1991 1st S/OH 6'0" 72 Boys
Souderton 1 Geri Singer 1991 1991 1st OPP 6'2" 74 Boys
Maplewood 10 Darin Theuret 1991 1991 1st OPP 6'0" 72 Boys
Cambridge Springs 10 Scott Anderson 1991 1991 2nd S/OH 5'9" 69 Boys
Wyoming Area 2 Dan Broda 1991 1991 2nd MH 6'5" 77 Boys
Council Rock 1 Paul Gilbert 1991 1992 2nd MH 6'4" 76 Boys
Parkland 11 Kristian Hahn 1991 1992 2nd MH 6'6" 78 Boys
Derry 7 Greg Jacobelli 1991 1991 2nd OPP 6'1 1/2" 74 Boys
Tunkhannock 2 Marshall Lenz 1991 1991 2nd OPP 6'4" 76 Boys
Emmaus 11 Ryan Olszewski 1991 1992 2nd OPP 6'6" 78 Boys
Council Rock 1 Mark Shelp 1991 1991 2nd S 5'7" 67 Boys
Souderton 1 Gerard Viau 1991 1991 2nd OPP 6'2" 74 Boys
North Allegheny 7 Mark Wagner 1991 1991 2nd OPP 6'2" 74 Boys
Central York 3 Steve Ziffer 1991 1991 2nd OPP 6'3" 75 Boys
Bethlehem Catholic 11 Philip Autrey 1991 1991 HM S 5'10" 70 Boys
Central Dauphin 3 Brent Cassell 1991 1992 HM OPP 6'2" 74 Boys
Blue Ridge 2 Todd Connelly 1991 1991 HM OPP 6'3" 75 Boys
Plum 7 Craig Cooley 1991 1992 HM MH 6'2" 74 Boys
Maplewood 10 Jason Genis 1991 1991 HM MH 6'5" 77 Boys
Hempfield 3 Jason Kepner 1991 1992 HM MH 6'4" 76 Boys
Souderton 1 Brent Lapp 1991 1993 HM MH 6'3" 75 Boys
Dallastown 3 John Lucabaugh 1991 1992 HM OPP 6'1" 73 Boys
Farrell 7 Trae Mallory 1991 1991 HM OPP 6'1" 73 Boys
Deer Lakes 7 Doug Mannka 1991 1991 HM MH 6'6" 78 Boys
North Hills 7 Fred Matheis 1991 1992 HM OPP 6'4" 76 Boys
Hempfield 3 Brad Miller 1991 1991 HM S 5'11" 71 Boys
Susquehannock 3 Chad Myers 1991 1991 HM OPP 6'3" 75 Boys
Mt. Lebanon 7 Brian Poe 1991 1991 HM S/OH 6'3" 75 Boys
Upper St. Clair 7 Steve Potter 1991 1991 HM OPP 6'2" 74 Boys
York Suburban 3 Chris Rudisill 1991 1991 HM S 6'1" 73 Boys
Cambridge Springs 10 Greg Schlosser 1991 1991 HM S/OH 6'2" 74 Boys
Quakertown 1 Josh Taylor 1991 1992 HM MH 6'2" 74 Boys
Peabody 8 Stefan Terpack 1991 1991 HM S/OH 5'10" 70 Boys
Montour 7 Justin Tomcik 1991 1991 HM OPP 6'1" 73 Boys
North Allegheny 7 Darrin Young 1991 1991 HM S/OH 5'11" 71 Boys
State College 6 Adam Fernsler 1992 1992 1st MH 6'8" 80 Boys
Parkland 11 Kristian Hahn 1992 1992 1st OPP 6'6" 78 Boys
Northeastern 3 Mike Hoffman 1992 1992 1st MH 6'5" 77 Boys
Hempfield 3 Jason Kepner 1992 1992 1st MH 6'5" 77 Boys
Souderton 1 Brent Lapp 1992 1993 1st OPP 6'3" 75 Boys
Farrell 7 Brandon Lewis 1992 1992 1st S/OH 5'10" 70 Boys
North Hills 7 Fred Matheis 1992 1992 1st OPP 6'3" 75 Boys
Emmaus 11 Ryan Olszewski 1992 1992 1st OPP 6'7" 79 Boys
Pennsbury 1 Jack Zebo 1992 1992 1st S/OH 6'5 1/2" 78 Boys
Central Dauphin 3 Brett Cassell 1992 1992 2nd S/OPP/MH 6'2" 74 Boys
North Allegheny 7 Jim Cassells 1992 1992 2nd OPP 6'3" 75 Boys
Tunkhannock 2 Jesse Edwards 1992 1992 2nd OPP 6'3" 75 Boys
Council Rock 1 Paul Gilbert 1992 1992 2nd OPP 6'4" 76 Boys
Souderton 1 Chris Goshow 1992 1992 2nd S 6'1" 73 Boys
Maplewood 10 Steve Humes 1992 1992 2nd OPP 6'4" 76 Boys
Dallastown 3 Adam Schmucker 1992 1992 2nd S 6'0" 72 Boys
McDowell 10 David Strub 1992 1992 2nd S/OH 6'1" 73 Boys
Northeastern 3 Bob Sweitzer 1992 1993 2nd OPP 5'11" 71 Boys
Allen 11 Grant Wasylik 1992 1992 2nd OPP 6'1" 73 Boys
Northeastern 3 Chris Clemens 1992 1992 HM OPP 6'1" 73 Boys
Plum 7 Craig Cooley 1992 1992 HM MH 6'3" 75 Boys
Conestoga Valley 3 Keith Craley 1992 1992 HM S 6'2" 74 Boys
Farrell 7 Alan Davis 1992 1993 HM MH 6'5" 77 Boys
State College 6 Rich Duck 1992 1992 HM S 6'1" 73 Boys
State College 6 Jeff Erickson 1992 1993 HM OPP 6'4" 76 Boys
Meadville 10 John Farlik 1992 1993 HM OPP 6'1" 73 Boys
Baldwin 7 Dave Gearley 1992 1993 HM OPP 6'2" 74 Boys
Penn Hills 7 Greg Gross 1992 1992 HM OPP 6'2" 74 Boys
North Allegheny 7 Steve Johnstone 1992 1993 HM S 6'3" 75 Boys
Northeastern 3 Bryan Kessler 1992 1993 HM MH/OH 6'2" 74 Boys
Lake Lehman 2 Dave Knapp 1992 1992 HM MH/OH 6'1" 73 Boys
Souderton 1 Rich Kratz 1992 1992 HM OPP 6'0" 72 Boys
Dallastown 3 John Lucabaugh 1992 1992 HM OPP 6'1" 73 Boys
Emmaus 11 Chad Mackes 1992 1992 HM OPP 6'2" 74 Boys
Cambridge Springs 10 Kevin Manross 1992 1992 HM MH 6'1" 73 Boys
Richland 7 Kirk Rowland 1992 1992 HM OPP 5'10" 70 Boys
Spring Grove 3 Matt Shive 1992 1992 HM MH 6'5" 77 Boys
Tunkhannock 2 Mark Slacktish 1992 1992 HM MH 6'4" 76 Boys
Quakertown 1 Josh Taylor 1992 1992 HM OPP 6'2" 74 Boys
Altoona 6 Wade Baumgartner 1993 1993 1st MH 6'2" 74 Boys
Hempfield 3 Daryl Bert 1993 1993 1st MH 6'3" 75 Boys
North Allegheny 7 Chris Fazio 1993 1993 1st MH 6'5" 77 Boys
Baldwin 7 Dave Gealey 1993 1993 1st OPP 6'2" 74 Boys
Baldwin 7 Mark Himes 1993 1993 1st S 6'1" 73 Boys
North Allegheny 7 Steve Johnstone 1993 1993 1st S 6'4" 76 Boys
Northeastern 3 Bryan Kessler 1993 1993 1st MH 6'2" 74 Boys
Souderton 1 Brent Lapp 1993 1993 1st OPP 6'4" 76 Boys
Northeastern 3 Bob Sweitzer 1993 1993 1st OPP 5'11" 71 Boys
Central York 3 Mark Wodzinski 1993 1993 1st S 6'0" 72 Boys
State College 6 Brian Barbash 1993 1993 2nd OPP 5'11" 71 Boys
Farrell 7 Alan Davis 1993 1993 2nd MH 6'5" 77 Boys
York Suburban 3 Chris Dinkel 1993 1993 2nd OPP 5'8" 68 Boys
State College 6 Jeff Erickson 1993 1993 2nd OPP 6'5" 77 Boys
Emmaus 11 John Getz 1993 1993 2nd S/OH 6'0" 72 Boys
Cochranton 10 Brad Jackson 1993 1993 2nd S 5'10" 70 Boys
Gateway 7 Kevin Killinger 1993 1993 2nd OPP 6'2" 74 Boys
Hempfield 3 Ben Mitchell 1993 1993 2nd S/OH 5'9" 69 Boys
North Allegheny 7 Jeff Rockwell 1993 1994 2nd OPP 6'0" 72 Boys
Lake Lehman 2 Rob Spencer 1993 1993 2nd S/OH 6'0" 72 Boys
Cambridge Springs 10 Jason Amory 1993 1993 HM OPP 6'0" 72 Boys
Lake Lehman 2 Jarrod Baranowski 1993 1994 HM OPP 5'11" 71 Boys
Emmaus 11 Jason Bertie 1993 1994 HM MH 6'1" 73 Boys
Meadville 10 John Farlik 1993 1993 HM OPP 6'1" 73 Boys
Pennridge 1 Mike Haberle 1993 1993 HM OPP 5'8" 68 Boys
Warwick 3 Terry Hutchinson 1993 1993 HM MH 6'5" 77 Boys
Susquehanna Community 2 Loyd Kitchner 1993 1993 HM OPP 6'2" 74 Boys
Pennsbury 1 Eric Knapp 1993 1993 HM MH 6'1" 73 Boys
Allderdice 8 Nick Kolocuris 1993 1993 HM MH 6'1" 73 Boys
Souderton 1 Scott Lapp 1993 1995 HM S/MH 6'5" 77 Boys
Tunkhannock 2 Matt Lawrence 1993 1993 HM S 6'1" 73 Boys
Parkland 11 Mike Longo 1993 1993 HM OPP 6'4" 76 Boys
Council Rock 1 Pete McNicol 1993 1993 HM S 5'7" 67 Boys
Derry 7 Casey O'Brien 1993 1993 HM OPP 6'1" 73 Boys
Plum 7 Ryan O'Toole 1993 1993 HM S/MH 6'3" 75 Boys
Penn Hills 7 Sergio Pampena 1993 1994 HM MH 6'4" 76 Boys
North Pocono 2 Chris Rossi 1993 1993 HM MH 6'3" 75 Boys
Derry 7 Dan Schall 1993 1995 HM S 5'9" 69 Boys
Cochranton 10 Jeff Shorts 1993 1993 HM OPP 6'4" 76 Boys
Plum 7 Jeff Sieg 1993 1993 HM OPP 6'1" 73 Boys
Central York 3 Cory Stinson 1993 1993 HM OPP 6'1" 73 Boys
Emmaus 11 Bret Stothart 1993 1994 HM S/OH 5'11" 71 Boys
York Suburban 3 Camero Van Tassell 1993 1994 HM MH 6'4" 76 Boys
Easton 11 Tyson Unangst 1993 1993 HM MH 6'4" 76 Boys
Meadville 10 Ryan Waid 1993 1993 HM S/OH 6'4" 76 Boys
Northeastern 3 Jerome Weigel 1993 1993 HM OPP 5'11" 71 Boys
Northeastern 3 Scott Wilson 1993 1993 HM S 5'11" 71 Boys
Derry 7 Ryan Celesnik 1994 1995 1st OPP 6'4" 76 Boys
Northeastern 3 Dan Clemens 1994 1994 1st S 5'11" 71 Boys
Hempfield 3 Chad Dehoff 1994 1994 1st S 6'1" 73 Boys
York Suburban 3 Bruce Ketrick 1994 1994 1st OH/MH 6'5" 77 Boys
Penn Hills 7 Sergio Pampena 1994 1994 1st MH 6'4" 76 Boys
North Allegheny 7 Jeff Rockwell 1994 1994 1st OPP 6'0" 72 Boys
Derry 7 Dan Schall 1994 1995 1st S 5'10" 70 Boys
Hempfield 3 Tim Shawaryn 1994 1994 1st OPP 6'2" 74 Boys
Emmaus 11 Bret Stothart 1994 1994 1st S/OH 6'0" 72 Boys
York Suburban 3 Cameron Van Tassell 1994 1994 1st OH/MH 6'5" 77 Boys
Dallastown 3 Chad Young 1994 1994 1st OPP 6'4" 76 Boys
Lake Lehman 2 Jarrod Baranowski 1994 1994 2nd OPP 5'11" 71 Boys
Emmaus 11 Jay Bertie 1994 1994 2nd S/OH 6'1" 73 Boys
Dieruff 11 Wayne Crokus 1994 1994 2nd OPP 6'4" 76 Boys
Cochranton 10 Todd Greathouse 1994 1995 2nd OH/MH 6'2" 74 Boys
Penn Hills 7 Tim Hatok 1994 1994 2nd S 6'0" 72 Boys
Meadville 10 Chad Jones 1994 1994 2nd OPP 6'3" 75 Boys
Souderton 1 Scott Lapp 1994 1995 2nd S/OH 6'5" 77 Boys
North Allegheny 7 Justin Otto 1994 1995 2nd S 5'10" 70 Boys
Baldwin 7 Greg Pack 1994 1994 2nd OPP 6'1" 73 Boys
Central York 3 Dan Zeiders 1994 1994 2nd OPP 6'0" 72 Boys
Central Bucks East 1 Sean Van Bastelaar 1994 1994 HM OPP 6'2" 74 Boys
Dallastown 3 Mark Derose 1994 1994 HM S 5'9" 69 Boys
Tunkhannock 2 Mark Fassett 1994 1994 HM OPP 5'10" 70 Boys
Pennsbury 1 Justin Fee 1994 1994 HM MH 5'11" 71 Boys
Woodland Hills 7 Ed Haberle 1994 1994 HM OPP 6'1" 73 Boys
Parkland 11 Jonathon Hahn 1994 1996 HM MH 6'4" 76 Boys
Hempfield 3 Jason Hartenstine 1994 1994 HM DS 5'10" 70 Boys
Central Jason Hartman 1994 1994 HM OPP 6'2" 74 Boys
Central 12 Tom Harvey 1994 1994 HM S/OH 5'10" 70 Boys
West York 3 Ryan Heist 1994 1995 HM OPP 6'2" 74 Boys
Emmaus 11 Matt Hobbie 1994 1994 HM OPP 6'3" 75 Boys
Central Andy Hoover 1994 1994 HM S 5'9" 69 Boys
Blue Ridge 2 Chad Jones 1994 1994 HM OPP 6'1" 73 Boys
Bishop McCort 6 Ian Kiniry 1994 1994 HM OPP 6'4" 76 Boys
Warwick 3 Andy Kurl 1994 1994 HM MH 6'2" 74 Boys
Central Catholic Andy Mahaven 1994 1995 HM OPP 6'3" 75 Boys
Cambridge Springs 10 David Mailliard 1994 1994 HM OPP 6'0" 72 Boys
Upper St. Clair 7 Brad Miller 1994 1995 HM MH 6'4" 76 Boys
Hempfield 3 Mike Musser 1994 1994 HM OPP 6'2" 74 Boys
Cambridge Springs 10 Ren Nickerson 1994 1995 HM MH 6'6" 78 Boys
Pittston Area 2 Vinnie O'Hop 1994 1994 HM OPP 6'1" 73 Boys
Pennsbury 1 Brian Roode 1994 1994 HM S/OH 5'10" 70 Boys
Richland 7 Jason Schrier 1994 1995 HM OH/MH 6'2" 74 Boys
Quakertown 1 Rich Spear 1994 1994 HM S 5'11" 71 Boys
Central Bucks West 1 Jeremy Weaver 1994 1994 HM OPP 6'0" 72 Boys
Northeastern 3 Matt Weinstein 1994 1995 HM MH 6'3" 75 Boys
Derry 7 Ryan Celesnik 1995 1995 1st OH/OPP 6'5" 77 Boys
Cochranton 10 Todd Greathouse 1995 1995 1st OH/MH 6'2" 74 Boys
Warwick 3 Scott Horning 1995 1995 1st S/OH 5'11" 71 Boys
Warwick 3 Eric Houstin 1995 1996 1st OPP 6'4" 76 Boys
Penn Hills 7 Rod Kirby 1995 1996 1st OPP 6'2" 74 Boys
Souderton 1 Scott Lapp 1995 1995 1st S/OH 6'6" 78 Boys
North Allegheny 7 Justin Otto 1995 1995 1st S 6'0" 72 Boys
Derry 7 Dan Schall 1995 1995 1st S 5'10" 70 Boys
Richland 7 Jason Schreier 1995 1995 1st OPP 6'3" 75 Boys
Baldwin 7 Matt Tamborino 1995 1996 1st MH 6'5" 77 Boys
William Tennent 1 Joe Bocklet 1995 1995 2nd OPP 6'0" 72 Boys
Baldwin 7 Mike Fleming 1995 1995 2nd OPP 6'2" 74 Boys
Warwick 3 Erik Gray 1995 1995 2nd MH 6'6" 78 Boys
Derry 7 Nathan Kubistek 1995 1995 2nd MH 6'3" 75 Boys
Central York 3 Cory Livingston 1995 1995 2nd OPP 6'2" 74 Boys
Central Catholic Andy Mahaven 1995 1995 2nd OPP 6'3" 75 Boys
Penn Hills 7 Jim Mathieu 1995 1995 2nd OPP 6'1" 73 Boys
McDowell 10 Ben McCracken 1995 1995 2nd OPP 6'2" 74 Boys
Upper St. Clair 7 Brad Miller 1995 1995 2nd MH 6'6" 78 Boys
Allen 11 Jarred Nissen 1995 1995 2nd OPP 6'0" 72 Boys
Freedom 11 Brad Wachinski 1995 1995 2nd OPP 6'3" 75 Boys
Northeastern 3 Matt Weinstein 1995 1995 2nd MH 6'3" 75 Boys
Lake Lehman 2 Jeremy Baranowski 1995 1996 HM S 5'9" 69 Boys
Souderton 1 Mike Detwiler 1995 1995 HM MH 6'5" 77 Boys
Montour 7 Dave Diffendal 1995 1995 HM MH 6'5" 77 Boys
Cambridge Springs 10 Doug Eldred 1995 1995 HM S 6'1" 73 Boys
Pennsbury 1 Ted Feigenbaum 1995 1995 HM OPP 6'1" 73 Boys
Pennridge 1 Shawn Hackman 1995 1995 HM S/OH 5'9" 69 Boys
Parkland 11 Jonathon Hahn 1995 1996 HM MH 6'4" 76 Boys
North Allegheny 7 Steve Harris 1995 1996 HM OPP 6'2" 74 Boys
West York 3 Ryan Heist 1995 1995 HM OPP 6'3" 75 Boys
Northeastern 3 Shane Hess 1995 1995 HM S 6'1" 73 Boys
Hempfield 3 Mark Hilinski 1995 1997 HM MH 6'2" 74 Boys
Baldwin 7 Mike Jacobetz 1995 1995 HM S 5'10" 70 Boys
State College 6 Adam Jarrett 1995 1995 HM OPP 6'3" 75 Boys
Deer Lakes 7 Brian Kapusta 1995 1995 HM OPP 6'5" 77 Boys
Central York 3 Greg Koller 1995 1997 HM S 5'10" 70 Boys
Saegertown 10 Andy Lawrence 1995 1995 HM OPP 6'2" 74 Boys
Parkland 11 Brian Longo 1995 1996 HM OPP 6'2" 74 Boys
Farrell 7 Brent McCaislin 1995 1995 HM OPP 6'2" 74 Boys
Dieruff 11 Mike Milkovitz 1995 1996 HM OPP 6'1" 73 Boys
North Penn 1 Mike Mudry 1995 1996 HM MH/OH 6'0" 72 Boys
Cambridge Springs 10 Ren Nickerson 1995 1995 HM MH 6'6" 78 Boys
Central Bucks East 1 Andy Payton 1995 1995 HM MH 6'4" 76 Boys
Penn Manor 3 Brian Reinking 1995 1995 HM OPP 6'2 1/2" 74 Boys
Tunkhannock 2 Tom Shaver 1995 1996 HM S/MH 6'2" 74 Boys
Cambridge Springs 10 Michal Stepniak 1995 1995 HM OPP 6'5" 77 Boys
Bensalem 1 Casey Tomlinson 1995 1996 HM MH 6'4" 76 Boys
Emmaus 11 Matt Windt 1995 1996 HM S/OH 6'3" 75 Boys
Meadville 10 Kalani Ahwong 1996 1997 1st OPP 6'3" 75 Boys
Parkland 11 Jonathan Hahn 1996 1996 1st MH 6'4" 76 Boys
Souderton 1 Jason Hartzel 1996 1996 1st OPP 6'0" 72 Boys
Warwick 3 Eric Houston 1996 1996 1st OPP 6'5" 77 Boys
Penn Hills 7 Rob Kirby 1996 1996 1st OPP 6'2" 74 Boys
Montour 7 Andy Kutschbach 1996 1996 1st OPP 6'1" 73 Boys
Parkland 11 Brian Longo 1996 1996 1st OPP 6'2" 74 Boys
Hempfield 3 Chad Oberholtzer 1996 1996 1st S 5'10" 70 Boys
Central York 3 George Parthmer 1996 1997 1st MH 6'4" 76 Boys
Baldwin 7 Matt Tamborino 1996 1996 1st MH 6'4" 76 Boys
Lake Lehman 2 Jeremy Baranowski 1996 1996 2nd S 5'9" 69 Boys
Hempfield 3 Ryan Dehoff 1996 1997 2nd OPP 5'9" 69 Boys
Cochranton 10 Chad Dupont 1996 1996 2nd MH 5'11" 71 Boys
North Allegheny 7 Steve Harris 1996 1996 2nd OPP 6'2" 74 Boys
Hempfield 3 Mark Hilinski 1996 1997 2nd MH 6'2" 74 Boys
Baldwin 7 Fred Hock 1996 1996 2nd S 6'0" 72 Boys
Central Dauphin 3 Tim Hoffman 1996 1996 2nd OPP 6'3" 75 Boys
Central York 3 Greg Koller 1996 1997 2nd S 5'10" 70 Boys
